one电竞平台比赛赛程
Investment Bonds are debt instruments in which the authorized issuer owes the bond holders a debt. Depending on the terms of the type of bonds, the authorized issuer is obliged to pay interest and/or repay the principal at a later date upon maturity. In simpler terms, a bond is a formal contract to repay borrowed money with an interest at fixed intervals. Investment bonds are a way to raise money. When you purchase any type of bond (government, convertible, callable, etc.), you are lending money to the issuer which may be a corporation, the government, a federal agency or any other entity. In return, the issuer promises to pay a specified rate of interest during the life of the bond. The issuer also repays the face value of the bond when upon maturity of the term.
Learn about different types of bonds and find suggestions for best bonds to invest in!
Bonds List
Security | Rating | Maturity | Interest Payment | Base Price | Accrued interest | Total Price per bond as on 08-09-2022 | YTM | Quantum |
PSU/Perpetual Bonds | ||||||||
7.74% State Bank of India Perpetual (FV 10 Lakhs) | AA+ by CRISIL & IND | Call on 9/9/2025 | 09th Sept Annual | 10,15,800 | -211 | 10,15,589 | 7.13% | Minimum 10 Lakhs |
8.25% Bank of Baroda Perpetual (FV 10 Lakhs) | AA+ by CRISIL & IND | Call on 17-07-2025 | 17th July Annual | 10,25,200 | 11,980 | 10,37,180 | 7.22% | Minimum 10 Lakhs |
Know More |
Pvt/Corporate Bonds | ||||||||
10.25% Shriram Transport Finance Co. Ltd 2024 (Unsecured Sub-debt Tier 2 bond) FV 10 Lakhs | AA+ by CRISIL/IND | 26-04-2024 | 28th of Every Month | 10,34,980 | 3,090 | 10,38,070 | 8.25% | Minimum 10 Lakhs |
9.75% Hinduja Leyland Finance Ltd 2026 (Unsecured, Sub-debt Tier 2) FV 10 Lakhs | AA- by CRISIL/CARE | 25-09-2026 | 26th Mar Annual | 10,14,400 | 44,343 | 10,58,743 | 9.29% | Minimum 10 Lakhs |
8.15% one电竞(新疆)在线登录 Credila Financial Services Ltd 2032 (Secured) FV 10 Lakhs | AAA by CARE | 07-07-2032 | 07th July Annual | 10,26,000 | 14,068 | 10,40,068 | 7.75% | Minimum 10 Lakhs |
8% one电竞(新疆)在线登录 Ltd 2032 (Secured) FV 10 Lakhs | AAA by CRISIL & ICRA | 27-07-2032 | 27th July Annual | 10,23,000 | 9,426 | 10,32,426 | 7.65% | Minimum 10 Lakhs |
7.90% Mahindra & Mahindra Financial Services Ltd 2027 (Secured) FV 10 Lakhs | AAA by CRISI/IND | 30-08-2027 | 30th Aug Annual | 10,08,600 | 1,949 | 10,10,549 | 7.68% | Minimum 10 Lakhs |
7.95% Tata Capital Financial Services Ltd 2032 (Secured) FV 10 Lakhs | AAA by CRISIL/ICRA | 08-12-2032 | 12th Aug Annual | 10,16,300 | 5,882 | 10,22,182 | 7.70% | Minimum 10 Lakhs |
7.85% LIC Housing Finance Ltd 2032 (Secured) FV 10 Lakhs | AAA by CRISIL/CARE | 18-08-2032 | 18th Aug Annual | 10,12,300 | 4,517 | 10,16,817 | 7.66% | Minimum 10 Lakhs |
Know More |
State-Guaranteed Bonds | ||||||||
9.70% UPPCL (SGGB) 2028 (Uttar Pradesh State Guaranteed/ Secured / backed against present & future Subsidies) FV 10 Lakhs | A+ (CE) by CRISIL & IND | 25% (30-June-2027), 25% (30-Sept-2027), 25% (31-Dec-2027), 25% (31-Mar-2028) | Quarterly on 30th June/30th Sept/31st Dec/31st Mar | 10,31,950 | 18,604 | 10,50,554 | 9.22% | Min 10 Lakhs |
9.70% UPPCL (SGGB) 2030 (Uttar Pradesh State Guaranteed/ Secured / backed against present & future Subsidies) FV 10 Lakhs | A+ (CE) by CRISIL & IND | 25% (29-June-2029), 25% (28-Sept-2029), 25% (31-Dec-2029), 25% (29-Mar-2030) | Quarterly on 30th June/30th Sept/31st Dec/31st Mar | 10,28,250 | 18,604 | 10,46,854 | 9.47% | Min 10 Lakhs |
9.70% UPPCL (SGGB) 2032 (Uttar Pradesh State Guaranteed/ Secured / backed against present & future Subsidies) FV 10 Lakhs | A+ (CE) by CRISIL & IND | 25% (30-June-2031), 25% (30-Sept-2031), 25% (31-Dec-2031), 25% (22-Mar-2032) | Quarterly on 30th June/30th Sept/31st Dec/31st Mar | 10,31,700 | 18,604 | 10,50,304 | 9.50% | Min 10 Lakhs |
9.62% Andhra Pradesh State Beverage Corp Ltd 2028 (Secured State-Guaranteed) FV 10 Lakhs | AA+ (CE) by ACUITE & AA/Stable by IND | 25% 31st Aug 2027/25% 30th Nov 2027/25% 28th Feb 2028/25% 31st May 2028 | Quarterly on 31st Aug/30th Nov/28th Feb/31st May | 10,15,450 | 2,109 | 10,17,559 | 9.57% | Min 10 Lakhs |
9.62% Andhra Pradesh State Beverage Corp Ltd 2030 (Secured State-Guaranteed) FV 10 Lakhs | AA+ (CE) by ACUITE & AA/Stable by IND | 25% 31st Aug 2029/25% 30th Nov 2029/25% 28th Feb 2030/25% 31st May 2030 | Quarterly on 31st Aug/30th Nov/28th Feb/31st May | 10,16,500 | 2,109 | 10,18,609 | 9.63% | Min 10 Lakhs |
9.62% Andhra Pradesh State Beverage Corp Ltd 2032 (Secured State-Guaranteed) FV 10 Lakhs | AA+ (CE) by ACUITE & AA/Stable by IND | 25% 31st Aug 2026/25% 30th Nov 2026/25% 01st Mar 2027/25% 31st May 2027 | Quarterly on 31st Aug/30th Nov/28th Feb/31st May | 10,16,500 | 2,109 | 10,18,609 | 9.68% | Min 10 Lakhs |
Know More |
Tax free bonds | ||||||||
8.46% REC Tax free bonds 2028 (FV 1000) | AAA | 24-09-2028 | 01st Dec Annual | 1165.3 | 65.13 | 1230.43 | 5.20% | 3.98 Lakhs only |
7.40% IIFCL Tax free bonds 2033 (FV 1000) | AAA | 22-01-2033 | 22nd Jan Annual | 1171.3 | 46.427 | 1217.727 | 5.21% | Min 10 Lakhs |
8.66% IIFCL Tax free bonds 2034 (FV 1000) | AAA | 22-01-2034 | 22nd Jan Annual | 1288.1 | 53.858 | 1341.958 | 5.23% | Min 10 Lakhs |
Know More |
Types of Bond







Key Benefits of Investing in Bonds

CAPITAL PRESERVETION

TAX ADVANTAGE
Learn More
Read our latest blogs and features to learn more about investment bonds and tips on how to find the best bonds to invest in.

