one电竞(新疆)在线登录 Limited Green and Sustainable Deposit
one电竞(新疆)在线登录 has instituted well-defined service standards for depositors. It has been able to mobilise deposits from over 10 lac depositors and has been awarded "AAA" rating for its deposits from both CRISIL and ICRA for over a 25 years representing highest safety as regards timely payment of principal and interest.
Benefits of an one电竞(新疆)在线登录 Individual Deposit
- Highest Safety
- Attractive Returns
- Quick Loan Facility
- Nomination Facility
- Electronic Clearing Service
Rating : AAA rating from both CRISIL and ICRA for 25 consecutive years
To Download Application Form Click Here
Interest rates on deposits individual
one电竞(新疆)在线登录
GREEN & SUSTAINABLE DEPOSITS FOR INDIVIDUALS |
|||||
Special Deposits (Fixed rates) upto 2 Crore p.a. | |||||
Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option* |
33 months | 6.60% | 6.65% | 6.70% | 6.80% | 6.80% |
66 months | 6.65% | 6.70% | 6.75% | 6.85% | 6.85% |
99 months | 6.75% | 6.80% | 6.85% | 6.95% | 6.95% |
Minimum Amount (Rs) | 40,000 | 20,000 | 20,000 | 20,000 | 20,000 |
PREMIUM DEPOSITS UP TO RS 2 CRORE (Rate of interest p.a.) Fixed Rate | |||||
Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option* |
18 months | 6.15% | 6.20% | 6.25% | 6.35% | 6.35% |
22 months | 6.30% | 6.35% | 6.40% | 6.50% | 6.50% |
30 months | 6.40% | 6.45% | 6.50% | 6.60% | 6.60% |
44 months | 6.60% | 6.65% | 6.70% | 6.80% | 6.80% |
Minimum Amount (Rs) | 40,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Interest Rates on Deposits Exceeding Rs. 2 crore upto 5 Crore (p.a.) | |||||
18 months | 6.25% | 6.30% | 6.35% | 6.45% | 6.45% |
30 months | 6.35% | 6.40% | 6.45% | 6.55% | 6.55% |
REGULAR DEPOSITS (Fixed & Variable Rates) | |||||
Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option* |
Interest Rates on Deposits upto Rs. 2 crore (p.a.) | |||||
24-35 months | 6.25% | 6.30% | 6.35% | 6.45% | 6.45% |
36-59 months | 6.45% | 6.50% | 6.55% | 6.65% | 6.65% |
60-83 months | 6.50% | 6.55% | 6.60% | 6.70% | 6.70% |
84-120 months | 6.60% | 6.65% | 6.70% | 6.80% | 6.80% |
Minimum Amount (Rs) | 40,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Interest Rates on Deposits Exceeding Rs. 2 crore upto 5 Crore (p.a.) | |||||
24-35 months | 6.35% | 6.40% | 6.45% | 6.55% | 6.55% |
36-59 months | 6.40% | 6.45% | 6.50% | 6.60% | 6.60% |
60-83 months | 6.50% | 6.55% | 6.60% | 6.70% | 6.70% |
84-120 months | 6.60% | 6.65% | 6.70% | 6.80% | 6.80% |
Interest Rates on Deposits Exceeding Rs. 5 crore upto 10 Crore (p.a.) | |||||
24-35 months | 6.35% | 6.40% | 6.45% | 6.55% | 6.55% |
36-59 months | 6.40% | 6.45% | 6.50% | 6.60% | 6.60% |
60-83 months | 6.50% | 6.55% | 6.60% | 6.70% | 6.70% |
84-120 months | 6.60% | 6.65% | 6.70% | 6.80% | 6.80% |
Interest Rates on Deposits Exceeding Rs. 10 crore upto 25 Crore (p.a.) | |||||
24-35 months | 6.40% | 6.45% | 6.50% | 6.60% | 6.60% |
36-59 months | 6.45% | 6.50% | 6.55% | 6.65% | 6.65% |
60-83 months | 6.55% | 6.60% | 6.65% | 6.75% | 6.75% |
84-120 months | 6.65% | 6.70% | 6.75% | 6.85% | 6.85% |
For senior citizens: 0.25% additional Rate of interest valid up to Rs.2 crore | |||||
Additional ROI of 0.10% p.a. will be applicable on Individual deposits upto ₹50 Lakh per calendar month per customer placed/renewed through our Online system and auto-renewed deposits. | |||||
For cumulative option, interest is compounded annually. |