Number of investor complaints for Mutual Fund / AMFI
Trend of annual disposal of complaints(including complaints received through SCORES) | |||||
SN | Year | Carried forward from previoius year | Received During the year | Resolved during the year | Pending at the end of the Year |
1 | 2017-18 | ||||
2 | 2018-19 | ||||
3 | 2019-20 | ||||
4 | 2020-21 | 2 | 2 | ||
5 | 2021-22 | 2 | 2 | ||
6 | 2022-23 | 2 | 2 | ||
Grand Total | 6 | 6 |
Trend of monthly disposal of complaints (including complaints received through SCORES) | |||||
SN | Month | Carried forward from previous month | Received | Resolved | Pending |
1 | April 2022 | ||||
2 | May 2022 | ||||
3 | June 2022 | 0 | 0 | ||
4 | July 2022 | 0 | 2 | 2 | |
5 | August 2022 | 2 | 2 | 0 | |
6 | September 2022 | ||||
7 | October 2022 | ||||
8 | November 2022 | ||||
9 | December 2022 | ||||
10 | January 2023 | ||||
11 | February 2023 | ||||
12 | March 2023 | ||||
Grand Total | 2 | 2 |
__title__
__answer__
__title__
__url__