Number of investor complaints for Research Analyst
Trend of annual disposal of complaints | |||||
SN | Year | Carried forward from previoius year | Received | Resolved | Pending |
1 | 2018-19 | 1 | 1 | ||
2 | 2019-20 | 1 | 1 | ||
3 | 2020-21 | 2 | 2 | ||
4 | 2021-22 | ||||
Grand Total | 4 | 4 |
Trend of monthly disposal of complaints | |||||
SN | Month | Carried forward from previous month | Received | Resolved | Pending |
1 | April 2022 | ||||
2 | May 2022 | 0 | 0 | 0 | 0 |
3 | June 2022 | 0 | |||
4 | July 2022 | ||||
5 | August 2022 | 0 | 0 | 0 | |
6 | September 2022 | ||||
7 | October 2022 | ||||
8 | November 2022 | ||||
9 | December 2022 | ||||
10 | January 2023 | ||||
11 | February 2023 | ||||
12 | March 2023 | ||||
Grand Toatal |
__title__
__answer__
__title__
__url__