Mahindra Finance Samruddhi FD
Company Overview : Mahindra and Mahindra Financial Services Limited is one of Indias leading non-banking finance companies. Through a vast network of branches,they provide personalised finance for the widest range of utility vehicles, tractors and cars, focusing on the rural and semi-urban sector.
Ratin
g :
CRISIL Rating - FAAA
Who can Invest
:
Resident Individuals, Trusts, Companies, HUFs, Director
Rates w.e.f 05th Sep 2022
Note: Physical Application won't be accepted. You can place order by contacting your Relationship Manager.
To Download Application Form Upto RS.50 Lakhs Click Here
To Download Application Form above RS.50 Lakhs Click Here
Samruddhi Scheme. Applicable for Deposits up to 1 Cr. | |||||||
Cumulative Scheme | Non-Cumulative Scheme | ||||||
Period (Months) | Interest p.a.*(%) | Effective Yield p.a.**(%) | Period (Months) | Interest p.a.* (Monthly,%) | Interest p.a.*#/‡ (Quarterly,%) | Interest p.a.*#/‡ (Half yearly,%) | Interest p.a.* (Yearly,%) |
12 | 6.25 | 6.25 | 12 | 5.80 | 5.90 | 6.10 | 6.25 |
24 | 6.60 | 6.82 | 24 | 6.20 | 6.20 | 6.40 | 6.60 |
36 | 7.25 | 7.79 | 36 | 6.80 | 6.90 | 7.00 | 7.25 |
48 | 7.25 | 8.08 | 48 | 6.80 | 6.90 | 7.00 | 7.25 |
60 | 7.25 | 8.38 | 60 | 6.80 | 6.90 | 7.00 | 7.25 |
Minimum Amount | Rs.5,000/- | Minimum Amount | Rs.50,000 | Rs.25,000 |
Samruddhi Scheme, bulk Deposit . Applicable for Deposits above Rs.1Cr upto 5 Cr. w.e.f 5 Sep 2022 | |||||||
Minimum Amount | Cumulative Scheme (ROI %) | Non-Cumulative(ROI%) | |||||
Tenure | Cumulative ROI | Maturity Amount | Effective Yield | Tenure | Qtrly ROI | Half Yrly ROI | |
Rs.100,00,000/- | 12 | 6.25% | 10625000 | 6.25% | 12 | 5.90% | 6.10% |
24 | 6.60% | 11363560 | 6.82% | 24 | 6.20% | 6.40% | |
36 | 7.25% | 12336498 | 7.79% | 36 | 6.90% | 7.00% | |
48 | 7.25% | 13230894 | 8.08% | 48 | 6.90% | 7.00% | |
60 | 7.25% | 14190134 | 8.38% | 60 | 6.90% | 7.00% |
Samruddhi Scheme, bulk Deposit . Applicable for Deposits above 5 Cr. w.e.f 5th Sep 2022 | |||||||
Minimum Amount | Cumulative Scheme (ROI %) | Non-Cumulative(ROI%) | |||||
Tenure | Cumulative ROI | Maturity Amount | Effective Yield | Tenure | Qtrly. ROI | Half Yrly ROI | |
Rs.50,000,000/- | 12 | 6.70% | 53350000 | 6.70% | 12 | 6.30% | 6.50% |
24 | 7.00% | 57245000 | 7.25% | 24 | 6.60% | 6.80% | |
36 | 7.25% | 61682491 | 7.79% | 36 | 6.90% | 7.00% | |
48 | 7.25% | 66154472 | 8.08% | 48 | 6.90% | 7.00% | |
60 | 7.25% | 70950671 | 8.38% | 60 | 6.90% | 7.00% |
Additional Rates Senior Citizen 0.25%
Interest Payment Half yearly on 30th September & 31st march through NEFT/NACH.
Interest Payment Quartely 30th June,30th September,31st Dec & 31st march through NEFT/NACH.
Compounded annually in case of Cumulative Deposit, Intrest is compounded before deduction of Tax