one电竞平台app下载
Tune in to get instant performance updates on IPO scrips to Track & Sell your stocks at the best available price.
Past IPOs
Get latest updates on recent IPOs performance right from their listing day to any subsequent date of your choice.
Name | Date of Listing | Issue Price | Listing Price | LTP |
Returns from issue price
as of date |
---|---|---|---|---|---|
Dipna Pharmachem Ltd | 08 Sep 2022 | 38 | 32 | 30.2 | -20.53 |
Jay Jalaram Technologies Ltd | 08 Sep 2022 | 36 | 50 | 55.95 | 55.42 |
JFL Life Sciences Ltd | 08 Sep 2022 | 61 | 70 | 60.05 | -1.56 |
Ameya Precision Engineers Ltd | 08 Sep 2022 | 34 | 68.4 | 59.05 | 73.68 |
Dreamfolks Services Ltd | 06 Sep 2022 | 326 | 505 | 407.75 | 25.08 |
Rhetan TMT Ltd | 05 Sep 2022 | 70 | 70 | 53.25 | -23.93 |
Naturo Indiabull Ltd | 02 Sep 2022 | 30 | 25 | 21.6 | -28 |
Olatech Solutions Ltd | 29 Aug 2022 | 27 | 51.3 | 55.4 | 105.19 |
Syrma SGS Technology Ltd | 26 Aug 2022 | 220 | 262 | 300.75 | 36.7 |
Veekayem Fashion & Apparels Ltd | 22 Aug 2022 | 28 | 49.9 | 44.65 | 59.46 |
Upsurge Seeds of Agriculture Ltd | 11 Aug 2022 | 120 | 140 | 182.85 | 52.38 |
Agni Green Power Ltd. | 01 Aug 2022 | 10 | 25 | 37 | 270 |
Healthy Life Agritec Ltd | 26 Jul 2022 | 10 | 8.9 | 8.72 | -12.8 |
Veerkrupa Jewellers Ltd | 18 Jul 2022 | 27 | 27 | 73.25 | 171.3 |
Jayant Infratech Ltd | 13 Jul 2022 | 67 | 76 | 461 | 588.06 |
SKP Bearing Industries Ltd | 13 Jul 2022 | 70 | 73 | 130.95 | 87.07 |
B-Right RealEstate Ltd | 13 Jul 2022 | 153 | 155 | 147.3 | -3.73 |
Kesar India Ltd | 12 Jul 2022 | 170 | 172.5 | 260 | 52.94 |
Mangalam Worldwide Ltd | 11 Jul 2022 | 101 | 102 | 115.55 | 14.41 |
Sailani Tours N Travels Ltd | 08 Jul 2022 | 15 | 15.5 | 65.4 | 336 |
KCK Industries Ltd | 08 Jul 2022 | 30 | 25 | 25.4 | -15.33 |
Pearl Green Clubs and Resorts Ltd | 07 Jul 2022 | 186 | 189.05 | 217 | 16.67 |
Modi`s Navnirman Ltd | 06 Jul 2022 | 180 | 189 | 325 | 80.56 |
Goel Food Products Ltd | 28 Jun 2022 | 72 | 75 | 154.95 | 115.21 |
Scarnose International Ltd | 27 Jun 2022 | 55 | 55.5 | 53.2 | -3.27 |
Silver Pearl Hospitality & Luxury Spaces Ltd | 17 Jun 2022 | 18 | 16 | 9 | -50 |
Fidel Softech Ltd | 10 Jun 2022 | 37 | 59.1 | 73.2 | 97.84 |
Rachana Infrastructure Ltd | 10 Jun 2022 | 135 | 138 | 485.75 | 259.81 |
Aether Industries Ltd | 03 Jun 2022 | 642 | 706.15 | 890.05 | 38.64 |
Globesecure Technologies Ltd | 02 Jun 2022 | 29 | 36.5 | 126.7 | 336.9 |
eMudhra Ltd | 01 Jun 2022 | 256 | 271 | 330 | 28.91 |
Ethos Ltd | 30 May 2022 | 878 | 830 | 1044.15 | 18.92 |
Paradeep Phosphates Ltd | 27 May 2022 | 42 | 43.55 | 62.5 | 48.81 |
Venus Pipes & Tubes Ltd | 24 May 2022 | 326 | 335 | 467 | 43.25 |
Delhivery Ltd | 24 May 2022 | 487 | 493 | 572.8 | 17.62 |
Prudent Corporate Advisory Services Ltd | 20 May 2022 | 630 | 660 | 686 | 8.89 |
Life Insurance Corporation of India | 17 May 2022 | 949 | 867.2 | 652.2 | -31.28 |
Sonu Infratech Ltd | 13 May 2022 | 36 | 36 | 33.75 | -6.25 |
Rainbow Children`s Medicare Ltd | 10 May 2022 | 542 | 506 | 604.55 | 11.54 |
Campus Activewear Ltd | 09 May 2022 | 292 | 355 | 542.25 | 85.7 |
Le Merite Exports Ltd | 09 May 2022 | 75 | 75 | 70.55 | -5.93 |
Fone4 Communications (India) Ltd | 06 May 2022 | 10 | 10 | 6.9 | -31 |
Nanavati Ventures Ltd | 06 May 2022 | 50 | 50 | 34.2 | -31.6 |
Shashwat Furnishing Solutions Ltd | 04 May 2022 | 45 | 45 | 38.5 | -14.44 |
Global Longlife Hospital and Research Ltd | 04 May 2022 | 140 | 141.1 | 81 | -42.14 |
Jeena Sikho Lifecare Ltd | 19 Apr 2022 | 150 | 165.1 | 157 | 4.67 |
Eighty Jewellers Ltd | 13 Apr 2022 | 41 | 42 | 49 | 19.51 |
Hariom Pipe Industries Ltd | 13 Apr 2022 | 153 | 214 | 282.5 | 84.64 |
Sunrise Efficient Marketing Ltd | 12 Apr 2022 | 121 | 121.25 | 123.5 | 2.07 |
Dhyaani Tile & Marblez Ltd | 12 Apr 2022 | 51 | 52.25 | 59.45 | 16.57 |
Veranda Learning Solutions Ltd | 11 Apr 2022 | 137 | 157 | 366.6 | 167.59 |
Patanjali Foods Ltd | 08 Apr 2022 | 650 | 850 | 1388.65 | 113.64 |
Uma Exports Ltd | 07 Apr 2022 | 68 | 80 | 52.2 | -23.24 |
Krishna Defence & Allied Industries Ltd | 06 Apr 2022 | 39 | 75 | 96.9 | 148.46 |
P.E. Analytics Ltd | 04 Apr 2022 | 114 | 170 | 181 | 58.77 |
Empyrean Cashews Ltd | 31 Mar 2022 | 37 | 42 | 296 | 700 |
Achyut Healthcare Ltd | 30 Mar 2022 | 20 | 20.15 | 17 | -15 |
Evoq Remedies Ltd | 30 Mar 2022 | 27 | 25 | 20.97 | -22.33 |
KN Agri Resources Ltd | 28 Mar 2022 | 75 | 153.65 | 187.65 | 150.2 |
Swaraj Suiting Ltd | 28 Mar 2022 | 56 | 56 | 52.55 | -6.16 |
Bhatia Colour Chem Ltd | 24 Mar 2022 | 80 | 40 | 49 | -38.75 |
Cool Caps Industries Ltd | 24 Mar 2022 | 38 | 35.9 | 185 | 386.84 |
SP Refractories Ltd | 22 Mar 2022 | 90 | 90.2 | 80 | -11.11 |
Shigan Quantum Technologies Ltd | 11 Mar 2022 | 50 | 61 | 105 | 110 |
Ekennis Software Service Ltd | 07 Mar 2022 | 72 | 80 | 188 | 161.11 |
Vaidya Sane Ayurved Laboratories Ltd | 23 Feb 2022 | 73 | 102 | 142.9 | 95.75 |
Richa Info Systems Ltd | 21 Feb 2022 | 125 | 125 | 112.1 | -10.32 |
Maruti Interior Products Ltd | 16 Feb 2022 | 55 | 68.5 | 159.6 | 190.18 |
Vedant Fashions Ltd | 16 Feb 2022 | 866 | 936 | 1425 | 64.55 |
Safa Systems & Technologies Ltd | 09 Feb 2022 | 10 | 16.55 | 12 | 20 |
Quality RO Industries Ltd | 09 Feb 2022 | 51 | 52.25 | 47 | -7.84 |
Adani Wilmar Ltd | 08 Feb 2022 | 230 | 221 | 729.7 | 217.26 |
Alkosign Ltd | 01 Feb 2022 | 45 | 45.25 | 59.95 | 33.22 |
Precision Metaliks Ltd | 01 Feb 2022 | 51 | 75 | 35.5 | -30.39 |
DJ Mediaprint & Logistics Ltd | 31 Jan 2022 | 125 | 254.4 | 110.2 | -11.84 |
AGS Transact Technologies Ltd | 31 Jan 2022 | 175 | 176 | 83.35 | -52.37 |
Fabino Life Sciences Ltd | 13 Jan 2022 | 36 | 38.45 | 25 | -30.56 |
Ascensive Educare Ltd | 12 Jan 2022 | 26 | 27.6 | 21.25 | -18.27 |
Timescan Logistics (India) Ltd | 12 Jan 2022 | 51 | 82 | 109.5 | 114.71 |
AB Cotspin India Ltd | 11 Jan 2022 | 35 | 38.5 | 38.15 | 9 |
Name | Date of Listing | Issue Price | Listing Price | LTP |
Returns from issue price
as of date |
---|---|---|---|---|---|
__name__ | __date__ | __IssuePrice__ | __listingPrice__ | __ltp__ | __returns__ |
How to Trade in IPO?
Trading in equities is now easier than ever. With one电竞(新疆)在线登录 securities’ multi-trading platforms, you can now invest at your convenience using any of our online or offline channels.
1. ITS: Trade instantly by logging into your account from mPowered, our trading platform designed for easy navigation and speedy transactions.
2. Mobile App: Trade easily from your Android, iPhone or iPad with our mobile app. Give a missed call on 08010945114 to download the app.
3. Call ‘N’ Trade: Never miss out on trading opportunities. Call ‘N’ Trade using our Centralised Dealing Desk. Call 33553366 (Prefix STD Code) and speak to our telebroking executives to place your order at no extra cost.
4. In person: Click Here to find our nearest branch.
Features of Initial Public Offer (IPO)

PAPERLESS APPLICATION

ATTRACTIVE PRICING

HASSLE-FREE REFUND

MULTIPLE MODES TO APPLY