one电竞比赛竞猜软件
Company Overview:
With a track record of about 30 years Shriram Transport is one of the leading organised finance providers for commercial vehicles. Shriram Transport is a diversified, end to end provider of finance solutions to the domestic road logistics industry in the country.
Key Features:
- Credit Rating: Shriram Transport Finance - Unnati is a FAAA/stable by Crisil and MAA+/stable by ICRA
-
Minimum Investment : Rs 5,000/- per deposit for Cumulative
Rs 10,000/- per deposit for Non- Cumulative
Interest Rate Reckoner:
Who can apply? | ||||||
Resident Individuals | ||||||
HUF and Trust (Below Interest wef 10 Aug 2022 ) | ||||||
INTEREST RATES FOR DEPOSIT <=5Cr FOR STFC | ||||||
DEPOSIT (STFC ) NORMAL SCHEME <= Rs. 5 Crore | ||||||
Non cumulative Deposits | Cumulative Deposit | |||||
Period (months) | Monthly % p.a | Quarterly % p.a | Half yearly % p.a | Yearly %p.a | Effective yield % p.a. | maturity value for Rs 5000/- |
12 | 6.54 | 6.58 | 6.64 | 6.75 | 6.75 | 5,335 |
24 | 7.01 | 7.06 | 7.12 | 7.25 | 7.51 | 5,750 |
36 | 7.72 | 7.77 | 7.85 | 8.00 | 8.66 | 6,300 |
48 | 7.86 | 7.92 | 8.00 | 8.15 | 9.21 | 6,840 |
60 | 7.95 | 8.01 | 8.09 | 8.25 | 9.73 | 7,430 |
Bulk DEPOSIT (STFC ) NORMAL SCHEME > 5 Crore | ||||||
Non cumulative Deposits | Cumulative Deposit | |||||
Period (months) | Monthly % p.a | Quarterly % p.a | Half yearly % p.a | Yearly %p.a | Effective yield % p.a. | maturity value for Rs 5000/- |
12 | 6.79 | 6.83 | 6.89 | 7.01 | 7.01 | 5,350 |
24 | 7.26 | 7.31 | 7.38 | 7.51 | 7.79 | 5,780 |
36 | 7.97 | 8.03 | 8.11 | 8.27 | 8.98 | 6,345 |
48 | 8.11 | 8.17 | 8.25 | 8.42 | 9.55 | 6,910 |
60 | 8.20 | 8.26 | 8.35 | 8.52 | 10.10 | 7,525 |
Additional interest of 0.50% p.a. will be paid for senior citizen
Deposits will be accepted in multiples of Rs.1,000/- subject to a minimum amount of Rs.5,000/- per deposit for cumulative deposits and Rs.10,000/- per deposit for non-cumulative deposits. Cumulative deposits can be renewed for maturity value.
Who can apply? | |||||||
|
|||||||
|